B. Pharm And M. Pharm Result Analysis
Sr.No. | Title | View |
---|---|---|
1 | Result B & M Pharm 2022-23 | Click To View |
2 | Result B & M Pharm 2021-22 | Click To View |
3 | Result 2020-21 | Click To View |
4 | Result 2019-20 | Click To View |
First Yr. B. Pharm April-May-2018
Sr.No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | No. of candidates Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | HAP-II | 97 | 97 | 83 | 14 | 85.56 | Mr. Thorat M.B. |
2 | POC | 97 | 97 | 93 | 4 | 95.87 | Mrs. Shinde S.M. |
3 | Biochemistry | 97 | 97 | 91 | 6 | 93.81 | Ms. Patil C.D. |
4 | Computer Application in Pharmacy | 97 | 97 | 96 | 1 | 98.96 | Mr. Kale O.V. |
5 | Pathphysiology | 97 | 97 | 96 | 1 | 98.96 | Ms. Virkar M.R. |
6 | EVS | 97 | 97 | 96 | 1 | 98.96 | Mr. Kanse J V |
First Yr. M. Pharmacy April-May-2018
Sr.No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | No. of candidates Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | Molecular Pharmceutics | 08 | 08 | 8 | 0 | 100 | Dr. Pawar P. K. |
2 | Advanced Biopharm | 08 | 08 | 8 | 0 | 100 | Dr. Yadav A. V. |
3 | Computer Adiad DDs | 08 | 08 | 8 | 0 | 100 | Mr. Ghadge D. M. |
4 | Cosmetic & Cosmetology | 08 | 08 | 8 | 0 | 100 | Mr. Gurav Y. A. |
B. Pharmacy & M. Pharmacy April-May-2018
Sr. No. | Class | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | With ATKT | Total | No. Of Students Failed | Total % Passing with ATKT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
First class with Dist. | First Class(60-65%) | Second Class(50-60%) | Total | ||||||||
1 | First Yr. B. Pharm | 97 | 97 | 96 | 01 | 97.19 | |||||
2 | First Yr. M. Pharm | 08 | 08 | 08 | 00 | 08 | 00 | 100 |
B. Pharmacy & M. Pharmacy April-May-2018
Sr. No. | Class | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | With ATKT | Total | No. Of Students Failed | Total % Passing with ATKT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
First class with Dist. | First Class(60-65%) | Second Class(50-60%) | Total | ||||||||
1 | Second Yr. B. Pharm | 107 | 107 | 36 | 27 | 32 | 95 | 9 | 104 | 03 | 97.19 |
2 | Third Yr. B. Pharm | 108 | 102 | 30 | 28 | 30 | 88 | 13 | 101 | 01 | 99.07 |
3 | Final Yr. B. Pharm | 113 | 106 | 41 | 38 | 25 | 104 | 0 | 104 | 02 | 98.11 |
Final Yr. B. Pharm April-May-2018
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | P Tech-III | 113 | 113 | 111 | 2 | 98.23 | Mr. Bangar B.N. |
2 | PJ | 113 | 113 | 111 | 2 | 98.23 | Ms. Gharge V. G. |
3 | MC-IV | 113 | 113 | 111 | 2 | 98.23 | Mrs. Pawar N. B. |
4 | PIM | 113 | 113 | 111 | 2 | 98.23 | Mr. Ghodake G. V. |
5 | Cology-V | 113 | 113 | 111 | 2 | 98.23 | Mr. Mali A. S. |
6 | PRJWK | 113 | 113 | 111 | 2 | 98.23 | --- |
Third Yr. B. Pharm April-May-2018
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | P Tech-II | 108 | 108 | 107 | 01 | 99.07 | Mr. Ghadge D. M. |
2 | PUO | 108 | 108 | 106 | 02 | 98.14 | Mr. Khutale R. A. |
3 | MC-II | 108 | 108 | 104 | 04 | 96.29 | Ms. Savalkar M. B. |
4 | PA-III | 108 | 108 | 103 | 05 | 95.37 | Mr. Pawar B. R. |
5 | Cology-III | 108 | 108 | 100 | 08 | 92.59 | Mrs. Bhandare P. S. |
6 | PP-III | 108 | 108 | 100 | 08 | 92.59 | Mr. Jadhav U. S. |
Second Yr. B. Pharm April-May-2018
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | PP-II | 107 | 107 | 106 | 01 | 99.06 | Ms. Sakhare S. S. |
2 | P Bio | 107 | 107 | 105 | 02 | 98.13 | Ms. Mane K. C. |
3 | PHPC | 107 | 107 | 104 | 03 | 97.19 | Ms. Dhekale P. S. |
4 | P Chem | 107 | 107 | 105 | 02 | 98.13 | Mr. Kodalkar D. D. |
5 | Cology-I | 107 | 107 | 97 | 10 | 90.65 | Mr. Tamboli M. A. |
6 | ENV | 107 | 107 | 107 | 0 | 100 | Mr. Kanse |
B. Pharmacy & M. Pharmacy Oct-Nov 2017
Sr. No. | Class | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | With ATKT | Total | No. Of Students Failed | Total % Passing with ATKT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
First class with Dist. | First Class(60-65%) | Second Class(50-60%) | Total | ||||||||
1 | Second Yr. B. Pharm | 108 | 95 | 09 | 25 | 36 | 70 | 25 | 95 | 00 | 100 |
2 | Third Yr. B. Pharm | 109 | 105 | 25 | 24 | 36 | 85 | 24 | 109 | 00 | 100 |
3 | Final Yr. B. Pharm | 114 | 114 | 16 | 25 | 55 | 96 | 18 | 114 | 00 | 100 |
Final Yr. B. Pharm Oct-Nov 2017
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | BAP | 114 | 114 | 110 | 04 | 96.49 | Ms. Sakhare S. S. |
2 | PA-4 | 114 | 114 | 112 | 02 | 98.24 | Mrs. Shinde S. M. |
3 | PP-4 | 114 | 114 | 112 | 02 | 98.24 | Mr. Jadhav U. S. |
4 | PGY-4 | 114 | 114 | 112 | 02 | 98.24 | Mrs. Bhandare P. S. |
5 | MC-3 | 114 | 114 | 106 | 08 | 92.98 | Mrs. Pawar N. B. |
6 | QA | 114 | 114 | 99 | 15 | 86.84 | Mr. Bangar B. N. |
Third Yr. B. Pharm Oct-Nov 2017
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | Cosm. | 109 | 109 | 104 | 05 | 95.41 | Mr. Ghodake G. V. |
2 | PE | 109 | 109 | 103 | 06 | 94.49 | Mr. Khutale R. A. |
3 | MC-I | 109 | 109 | 103 | 06 | 94.49 | Mr. Pawar B. R. |
4 | PPC | 109 | 109 | 91 | 18 | 83.48 | Ms. Dhekale P. S. |
5 | PGY-2 | 109 | 109 | 91 | 18 | 83.48 | Mr. Thorat M. B. |
Second Yr. B. Pharm Oct-Nov 2017
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | PP-I | 108 | 108 | 85 | 23 | 78.70 | Mr. Ghadge D. M. |
2 | PMI-I | 108 | 108 | 101 | 07 | 93.51 | Mr. Mane K. C. |
3 | PBC | 108 | 108 | 99 | 09 | 91.66 | Ms. Patil C. D. |
4 | PP-2 | 108 | 108 | 98 | 10 | 90.74 | Mrs. Mohite M. S. |
5 | BCA | 108 | 108 | 101 | 07 | 93.51 | Mr. Kale O. V. |
B. Pharmacy & M. Pharmacy April-May-2017
Sr. No. | Class | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | With ATKT | Total | No. Of Students Failed | Total % Passing with ATKT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
First class with Dist. | First Class(60-65%) | Second Class(50-60%) | Total | ||||||||
1 | First Yr. B. Pharm | 99 | 99 | 13 | 23 | 41 | 77 | 16 | 93 | 06 | 93.93 |
2 | Second Yr. B. Pharm | 108 | 108 | 19 | 19 | 26 | 64 | 43 | 107 | 01 | 99.07 |
3 | Third Yr. B. Pharm | 108 | 108 | 12 | 31 | 35 | 88 | 29 | 107 | 01 | 99.07 |
4 | Final Yr. B. Pharm | 76 | 76 | 17 | 23 | 30 | 70 | 00 | 70 | 06 | 92.10 |
5 | First Yr. M. Pharm. | 03 | 03 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 100 |
6 | Second Yr. M. Pharm. | 06 | 06 |
First Yr. M. Pharmacy April-May-2017
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | A P-2 | 03 | 03 | 2 | 1 | 66.66 | |
2 | RMB | 03 | 03 | 3 | 0 | 100 | |
3 | SPFT | 03 | 03 | 2 | 1 | 66.66 | |
4 | BPK | 03 | 03 | 1 | 2 | 33.33 |
Final Yr. B. Pharm April-May-2017
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | P Tech-III | 76 | 76 | 74 | 2 | 97.36 | Mr. Gurav Y. A. |
2 | PJ | 76 | 76 | 75 | 1 | 98.68 | Mr. Ghodake G. V. |
3 | MC-IV | 76 | 76 | 74 | 2 | 97.36 | Dr. Jadhav R. L. |
4 | PIM | 76 | 76 | 75 | 1 | 98.68 | Ms. Shelar G. M. |
5 | Cology-V | 76 | 76 | 76 | 0 | 100 | Mr. Thorat M. B. |
6 | PRJWK | 76 | 76 | 75 | 1 | 98.68 |
Third Yr. B. Pharm April-May-2017
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | P Tech-II | 108 | 108 | 104 | 4 | 96.29 | Mr. Ghadge D. M. |
2 | PUO | 108 | 108 | 105 | 3 | 97.22 | Mr. Khutale R. A. |
3 | MC-II | 108 | 108 | 97 | 11 | 89.81 | Ms. Belwalkar S. C. |
4 | PA-III | 108 | 108 | 90 | 18 | 83.33 | Mr. Pawar B. R. |
5 | Cology-III | 108 | 108 | 87 | 21 | 80.55 | Mrs. Bhandare P. S. |
6 | PP-III | 108 | 108 | 103 | 5 | 95.37 | Mr. Jadhav U. S. |
Second Yr. B. Pharm April-May-2017
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | PP-II | 108 | 106 | 77 | 31 | 71.29 | Mr. Bangar B. N. |
2 | P Bio | 108 | 106 | 96 | 12 | 88.88 | Ms. Mane K. C. |
3 | PHPC | 108 | 106 | 75 | 88 | 68.51 | Mr. Walsagikar S. D. |
4 | P Chem | 108 | 106 | 79 | 29 | 73.14 | Mr. Shah V. V. |
5 | Cology-I | 108 | 106 | 91 | 17 | 84.25 | Mr. Patil A. A. |
6 | ENV | 108 | 106 | 108 | 0 | 100 | Mr. Kamble P. |
First Yr. B. Pharm April-May-2017
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | P Tech-I | 99 | 99 | 86 | 13 | 86.86 | Ms. Hagir D. N. |
2 | POC | 99 | 99 | 83 | 16 | 82.17 | Mrs. Pawar N. B. |
3 | PA-II | 99 | 99 | 89 | 10 | 89.89 | Ms. Savalkar M.B., Mr. Kodalkar D.D. |
4 | APHE-II | 99 | 99 | 88 | 11 | 88.88 | Ms. Budhwant S. V. |
5 | Cognosy-I | 99 | 99 | 84 | 15 | 84.84 | Ms. Mohite M. |
B. Pharmacy & M. Pharmacy Oct-Nov 2016
Sr. No. | Class | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | With ATKT | Total | No. Of Students Failed | Total % Passing with ATKT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
First class with Dist. | First Class(60-65%) | Second Class(50-60%) | Total | ||||||||
1 | First Yr. B. Pharm | 100 | 100 | 21 | 19 | 24 | 64 | 36 | 100 | 00 | 100 |
2 | Second Yr. B. Pharm | 110 | 110 | 20 | 10 | 21 | 51 | 57 | 108 | 02 | 98.18 |
3 | Third Yr. B. Pharm | 108 | 108 | 06 | 14 | 37 | 57 | 51 | 108 | 00 | 100 |
4 | Final Yr. B. Pharm | 76 | 76 | 17 | 15 | 29 | 61 | 15 | 76 | 00 | 100 |
5 | First Yr. M. Pharm. | 03 | 03 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33.33 |
First Yr. M. Pharmacy Oct-Nov 2016
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | A P-2 | 03 | 03 | 1 | 2 | 33.33 | Dr. Pawar P. K. |
2 | RMB | 03 | 03 | 1 | 2 | 33.33 | Dr. Jadhav R. L. |
3 | ELSPF | 03 | 03 | 1 | 2 | 33.33 | Mr. Gurav Y. A. |
4 | BPK | 03 | 03 | 2 | 1 | 66.66 | Mr. Ghadge D.M., Ms. Shakhare S.S. |
Final Yr. B. Pharm Oct-Nov 2016
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | P Cog-IV | 76 | 76 | 72 | 04 | 94.73 | Mr. Jadhav U. S. |
2 | P Col-IV | 76 | 76 | 65 | 11 | 85.52 | Mr. Patil A. A. |
3 | PA-IV | 76 | 76 | 72 | 04 | 94.73 | Ms. Belwalkar S. C. |
4 | M Chem | 76 | 76 | 66 | 10 | 86.84 | Mr. Walsangikar S. D. |
5 | Bio-Phar | 76 | 76 | 72 | 04 | 94.73 | Ms. Sakhare S. S. |
6 | QA | 76 | 76 | 63 | 13 | 82.89 | Mr. Bangar B. N. |
Third Yr. B. Pharm Oct-Nov 2016
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | Cosm | 108 | 108 | 102 | 06 | 94.44 | Mr. Gurav Y. A. |
2 | P Col-II | 108 | 108 | 95 | 13 | 87.96 | Mr. Thorat M. B./ Ms. Bhandare P. S. |
3 | PPC | 108 | 108 | 77 | 31 | 71.29 | Mr. Shah V. V./ Ms. Dhekale P. S. |
4 | PE | 108 | 108 | 107 | 01 | 99.07 | Mr. Kuthale R. A. |
5 | M.Chem-I | 108 | 108 | 93 | 15 | 86.11 | Mr. Pawar B. R./ Ms. Savalkar M. B. |
Second Yr. B. Pharm Oct-Nov 2016
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | PP-I | 110 | 110 | 62 | 48 | 56.36 | Mr. Ghadge D. M. |
2 | P Micro | 110 | 110 | 83 | 27 | 75.45 | Ms. Sonawale P. M./ Ms. Mane K. C. |
3 | P Bioche | 110 | 110 | 103 | 07 | 93.63 | Ms. Patil C. D./ Ms. Savalkar M. B. |
4 | P Cog-II | 110 | 110 | 102 | 08 | 92.72 | Ms. Mohite M. S. / Ms. Shelar P. A. |
5 | BCA | 110 | 110 | 101 | 09 | 91.81 | Mr. Kale O. V. / Ms. Mane K.C. |
First Yr. B. Pharm Oct-Nov 2016
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | P Ceutics | 100 | 100 | 84 | 16 | 84% | Mr. Ghodke G. V. |
2 | DMHP | 100 | 100 | 91 | 09 | 91 | Ms. Hagir D. N. |
3 | PIC | 100 | 100 | 84 | 16 | 84 | Ms. Pawar N. B./ Ms. Dhekale P. S. |
4 | P A-I | 100 | 100 | 65 | 35 | 65 | Mr. Kodalkar D. D./ Ms. Dhekale P. S. |
5 | APHE-I | 100 | 100 | 92 | 08 | 92 | Ms. Bargal J. S. |
B. Pharmacy & M. Pharmacy April-May-2016
Sr. No. | Class | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | With ATKT | Total | No. Of Students Failed | Total % Passing with ATKT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
First class with Dist. | First Class(60-65%) | Second Class(50-60%) | Total | ||||||||
1 | First Yr. B. Pharm | 99 | 99 | 26 | 15 | 15 | 56 | 36 | 92 | 07 | 92.92 |
2 | Second Yr. B. Pharm | 118 | 118 | 10 | 09 | 45 | 64 | 45 | 109 | 09 | 92.37 |
3 | Third Yr. B. Pharm | 81 | 81 | 18 | 18 | 24 | 60 | 15 | 75 | 06 | 92.59 |
4 | Final Yr. B. Pharm | 103 | 103 | 25 | 51 | 25 | 101 | 0 | 101 | 02 | 98.00 |
5 | First Yr. M. Pharm. | 06 | 06 | 2 | 3 | 0 | 5 | 1 | 6 | 0 | 100 |
First Yr. M. Pharmacy April-May-2016
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | A P-2 | 07 | 07 | 06 | 1 | 85.71 | Dr. Pawar P. K. |
2 | RMB | 07 | 07 | 06 | 1 | 85.71 | Ms. Sakhare S. S |
3 | ELSPF | 07 | 07 | 07 | 0 | 100 | Mr. Gurav Y. A. |
4 | BPK | 07 | 07 | 06 | 1 | 85.71 | Ms. Sakhare S. S. |
Final Yr. B. Pharm April-May-2016
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | P. Tech- III | 103 | 103 | 103 | Nil | 100 | Mr. Gurav Y. A. |
2 | MC-IV | 103 | 103 | 103 | Nil | 100 | Dr. Jadhav R. L. |
3 | P. Cology-V | 103 | 103 | 103 | Nil | 100 | Mr. Patil A. A. |
4 | P.J. | 103 | 103 | 103 | Nil | 100 | Ms. Nikam P. B. |
5 | PIM | 103 | 103 | 103 | Nil | 100 | Ms. Sonawale P. M. |
Third Yr. B. Pharm April-May-2016
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | P. Tech- II | 81 | 81 | 79 | 02 | 97.53 | Mr. Ghadge D. M. |
2 | P Cology-III | 81 | 81 | 73 | 08 | 90.12 | Ms. Bargal J. S. |
3 | PA-III | 81 | 81 | 75 | 06 | 92.59 | Mr. Pawar B. R. |
4 | MC-II | 81 | 81 | 75 | 06 | 92.59 | Mrs. Belwalkar S. C. |
5 | PUO | 81 | 81 | 80 | 01 | 97.54 | Mr. Khutale R. A. |
6 | P. Cognosy-III | 81 | 81 | 81 | Nil | 100 | Ms. Shelar P. A. |
Second Yr. B. Pharm April-May-2016
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | PP-II | 119 | 119 | 107 | 12 | 89.91 | Mr. Bangar B. N. |
2 | P HPC | 119 | 119 | 88 | 21 | 73.94 | Mr. Walsangikar S. D. & Dr. Jadhav R. L. |
3 | PC | 119 | 119 | 103 | 06 | 86.55 | Mr. Shah V. V. |
4 | P Cology-I | 119 | 119 | 101 | 18 | 84.87 | Mr. Thorat M. B. |
5 | P. Bioteh | 119 | 119 | 111 | 08 | 93.27 | Mrs. Mane K. C. |
6 | EVS | 119 | 119 | 117 | 02 | 98.31 | Mr. Kanse |
First Yr. B. Pharm April-May-2016
Sr. No. | Subject | No. of Candidates Appeared for exam | Out of Result Declared | No. of candidates Passed | Failed | % of Passing | Name of Subject Teacher |
---|---|---|---|---|---|---|---|
1 | P.Tech-I | 99 | 99 | 107 | 12 | 89.91 | Mr. Bangar B. N. |
2 | POC | 99 | 99 | 88 | 21 | 73.94 | Mr. Walsangikar S. D. & Dr. Jadhav R. L. |
3 | APHE-II | 99 | 99 | 103 | 06 | 86.55 | Mr. Shah V. V. |
4 | P. Cognosy-I | 99 | 99 | 101 | 18 | 84.87 | Mr. Thorat M. B. |
5 | P. Bioteh | 99 | 99 | 111 | 08 | 93.27 | P A-II |